Our Plans
Transparent Pricing Built for Growth
Grow your digital agency with ready-to-start specialists at a fixed monthly cost. Keep 100% ownership of all work while we handle skill, speed, and delivery.
Feature/Service | STARTER$549/month | STANDARD$999/month | PRO$1499/month | ADVANCED$2999/month |
|---|---|---|---|---|
| Hours Per Month | 15 - 20 | 30 - 35 | 50 - 60 | 100 - 120 |
| Pre-Sales Assist | ||||
| AI Search Optimization | ||||
| SEO Audit Report | ||||
| Technical SEO | ||||
| Keyword Research | ||||
| Title and Meta Description | ||||
| Interlinking Strategy | ||||
| Web Stories | ||||
| Heading Tags Optimization | ||||
| Images Optimization | ||||
| Speed Optimization | ||||
| Core Web Vitals | ||||
| Schema (Rich Snippets) | ||||
| Website Copy Audit | ||||
| Content Optimization | ||||
| UI & UX Audit and Recommendations | ||||
| Backlink Audit | ||||
| Google Analytics 4 Setup & Migration | ||||
| Google Tag Manager Setup | ||||
| Google Search Console Setup | ||||
| Google My Business Optimization | ||||
| Apple Maps Listing | ||||
| Sitemap.XML | ||||
| Optimizing Robots.txt file | ||||
| Google Analytics Audit | ||||
| Citations Audit | ||||
| Citations Audit Clean-up | ||||
| Citations Building | ||||
| ChatGPT Assistant | ||||
| SEO Website Migration | ||||
| YouTube Videos SEO | ||||
| Bing Optimization | ||||
| Plug-and-Play White Label Team | Shared | Shared | Shared | Dedicated |
| Your Choice of Project Management Tool | ||||
| Email Support | ||||
| Monthly Work Report | ||||
| Progress Call | Once a month | Bi-weekly | Weekly | |
| Dedicated Account Manager | ||||
| Exclusive Slack Community for Agency Owners | ||||
| Monthly Live Sales Training Session | ||||
| Monthly Webinar with Industry Expert | ||||
| Quarterly Business Review |
Need Custom Pricing?
Get a tailored white-label Magento solution designed for your agency’s needs. Contact us today to schedule a consultation and learn more about the best plan for your agency.
Feature/Service | BASIC$499/month | STARTER$999/month | GROWTH$1799/month | AGENCY$3199/month |
|---|---|---|---|---|
| Tech Stack | WordPress, UI | WordPress, UI | WordPress, UI, Magento | Full stack (WP, Magento, UI, HTML/CSS/JS) |
| Developer Hours Included | 20 hours/month | 40 hours/month | 80 hours/month | 160 hours/month |
| Communication Method | Email / Slack | Email / Slack | Email / Slack | Email / Slack |
| Time Tracking Access | Shared Sheet | Shared Sheet | Sheet + Internal PMS | Client PMS Or Internal |
| QA Inclusions | Not included | Not included | Shared QA | Shared QA |
| Testing | Basic Unit Testing | Basic Unit Testing | Functional + Cross-Browser | Functional + Cross-Browser + Speed + Usability |
| Delivery Format Options | Git / FTP | Git / FTP | Git + Test server optional | Git + CI/CD |
| Status Updates Provided | Weekly email | Weekly email | Daily logs / Comments | Daily PMS + Weekly summary |
| Meetings & Reviews | Not included | Not included | Optional weekly call | Weekly Standup + Monthly Strategy |
| Escalation Support | Email (48 hrs) | Email (48 hrs) | Slack/email (24 hrs) | Slack + priority tag (Same-day response) |
| Task Intake | Email / Slack | Email / Slack | Email / Slack / Internal PMS | Shared PMS Board (Jira, ClickUp, Asana, etc.) |
| Supervisor/PM Involvement | Supervisor verifies task once weekly | Supervisor verifies task once weekly | Supervisor reviews tasks daily + estimation monitoring | PM/Supervisor reviews daily + joins client calls as needed + Monthly Meeting |
| Time Approval / Review | Not applicable | Not applicable | Weekly summary for client review | Real-time visibility + Weekly review call |
| Estimation Variance | No active monitoring – client needs to flag if overuse | No active monitoring – client needs to flag if overuse | Monitored weekly by PM, flagged in summary | Proactive alerts if overrun ^10%, with re-estimation proposal |
Need Custom Pricing?
Get a tailored white-label Magento solution designed for your agency’s needs. Contact us today to schedule a consultation and learn more about the best plan for your agency.
- Tech Stack: WordPress, UI
- Developer Hours Included: 20 hours/month
- Communication Method: Email / Basic PMS
- Time Tracking Access: Shared Sheet
- Bug Fixing Coverage: All bugs billable
- Tech Stack: WordPress, UI
- Developer Hours Included: 40 hours/month
- Communication Method: Email / Basic PMS
- Tech Stack: WordPress, UI
- Developer Hours Included: 20 hours/month
- Communication Method: Email / Basic PMS
- Time Tracking Access: Shared Sheet
- Bug Fixing Coverage: All bugs billable
- Tech Stack: WordPress, UI
- Developer Hours Included: 40 hours/month
- Communication Method: Email / Basic PMS
Contact Us
Ready to scale your agency with ThinkODC’s white-label services? We’re here to help you grow faster and smarter.
Thank you for your interest in ThinkODC.
Fill out the form below, and our team will get back to you within 24 business hours to discuss your needs.
- Unlimited white-label tasks at a fixed monthly cost
- Fast turnaround times and seamless delivery
- 100% ownership of all delivered work
- Dedicated project manager & real human support
- No contracts, no hidden fees—just results
